|
Package Rates
(N$=Namibia Dollar, equals SA Rand 1:1)
Rates 2007
| Option 1 | Option 2 | Option 3 | Baggage Max |
| Min 4 Pax | N$ 58 217.00 | N$ 54 677.00 | N$ 52 202.00 | 20kg, Standard |
| Min 2 Pax | N$ 72 547.00 | N$ 69 008.00 | N$ 66 533.00 | 15kg, Small Soft |
Min 4 Pax Pressurized Aircraft | N$ 65 459.00 | N$ 61 920.00 | N$ 59 445.00 | 10kg, Small Soft |
| Single Supplement | N$ 4 349.00 | N$ 3 269.00 | N$ 3 269.00 | |
Rates 2008
| Option 1 | Option 2 | Option 3 | Baggage Max |
| Min 4 Pax, Max 10 Pax Child 6-12 years | N$ 66 197.00 N$ 60 087.00 | N$ 58 301.00 N$ 52 497.00 | N$ 52 526.00 N$ 46 722.00 | 20kg, Standard |
| Min 2 Pax, Max 4 Pax Child 6-12 years | N$ 86 121.00 N$ 80 011.00 | N$ 78 226.00 N$ 72 421.00 | N$ 72 451.00 N$ 66 646.00 | 15kg, Small Soft |
Min 4 Pax, Max 6 Pax Pressurized AircraftChild 6-12 years | N$ 77 042.00 N$ 70 932.00 | N$ 69 147.00 N$ 63 342.00 | N$ 63 372.00 N$ 57 567.00 | 10kg, Small Soft |
| Single Supplement | N$ 5 759.00 | N$ 3 269.00 | N$ 3 269.00 | |
Child, in all options, counts as 1 pax. Child occupying own room pays full rate.
| Rates Include | | Rates Exclude |
|
 | |
All accommodation, meals, activities and services as mentioned in the itinerary. |
|
 | |
All flights as stipulated as per options 1 to 3. |
|
 | |
Entry permission into Namibia, Botswana, Zambia & South Africa for all Nationals who do not require an official visa for the countries listed. |
|
| |
|
 | |
All services not mentioned in the itinerary or under the heading "Rates Include" alongside. |
|
 | |
All expenses for passport, visa and inoculation documentation. |
|
 | |
All expenses of a personal nature. |
|
|
|